The second annual Iona Training TT follows the same out and back course of last year.
Below are the results
| Rider | TT Date and Resulting Time | ||||||
|---|---|---|---|---|---|---|---|
| Jun 12 | Jul 3 | Jul 31 | Aug 21 | Sep 25 | Oct 16 | ||
| Women | |||||||
| Morgan | 17:14A | ||||||
| Molly | 20:05A | ||||||
|
Men |
|||||||
| Bob C | 15:05T | ||||||
| Steven G | 16:28M | ||||||
| Ilan E | 16:46M | ||||||
| Conrad W | 16:46M | ||||||
| Riel L | 17:08T | ||||||
| Yariv B | 17:20M | ||||||
| Kendrick W | 17:31M | ||||||
| Bob L | 17:46M | ||||||
| Julian A | 17:56M | ||||||
| M - Merckx Setup A - Aerobars T - Time Trial Bike |
|||||||
