Race Results
The First Annual Glotman Simpson Cycling CX race went off with out a hitch on the morning of Saturday November 13th. Everyone in attendance was in good spirts and the race ran like a finely oiled chain, thanks to all the hard work of the organizers on volunteers. Although we didn't have as many races out as we would like, we are all looking forward to an ever better and bigger CX event next year.
Note - We will be posting photos from the race shortlyPhotos have now been posted. Continue reading after the break for all the results.
Below are the results by start time:
- 11:00 AM Start time (Cat 4 Men, Citizen Men/Women, U17 Men)
- 12:00 PM Start time (Cat 3 Men, Elite Women)
- 01:00 PM Start time (Cat 1/2 Men, Masters Men)
Race 1 - 11 AM Start Time
Races in the 11 AM start include the following:
Category 4 Men
| Position | Bib# | LastName | FirstName | Laps | Finish Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | HORNLAND | Matthew | 4 | 27:12 | 06:44 | 13:33 | 20:19 | 27:12 | |
| 2 | 132 | FALKWSKY | Graeme | 4 | 27:40 | 00:28 | 07:02 | 13:42 | 20:26 | 27:40 |
| 3 | 130 | RABIEN | Roland | 4 | 27:52 | 00:40 | 06:46 | 13:41 | 20:43 | 27:52 |
| 4 | 134 | PEARSON | Trevor | 4 | 27:56 | 00:44 | 06:49 | 13:44 | 20:46 | 27:56 |
| 5 | 139 | COLLINS | Dave | 4 | 28:12 | 01:00 | 07:05 | 14:11 | 21:14 | 28:12 |
| 6 | 136 | PURVES-SMITH | Joe | 4 | 28:12 | 01:00 | 06:54 | 14:05 | 21:12 | 28:12 |
| 7 | 129 | COPLEY | Tobin | 4 | 28:21 | 01:09 | 07:01 | 14:10 | 21:21 | 28:21 |
| 8 | 140 | DOLLING | Michael | 4 | 28:27 | 01:15 | 06:58 | 14:12 | 21:20 | 28:27 |
| 9 | 135 | KONDRA | Kevin | 4 | 28:43 | 01:31 | 07:11 | 14:21 | 21:32 | 28:43 |
| 10 | 143 | BOREEN | Sheldon | 4 | 29:03 | 01:51 | 07:21 | 14:44 | 22:00 | 29:03 |
| 11 | 126 | WONG | Brian | 4 | 29:09 | 01:57 | 07:07 | 14:34 | 21:59 | 29:09 |
| 12 | 131 | WATT | Kevin | 4 | 30:19 | 03:07 | 06:52 | 15:58 | 22:59 | 30:19 |
| 13 | 141 | ECKER | Ken | 4 | 30:45 | 03:33 | 07:39 | 15:19 | 23:05 | 30:45 |
| 14 | 137 | WILSON | Brent | 4 | 32:02 | 04:50 | 07:40 | 15:49 | 23:53 | 32:02 |
| 15 | 127 | BRENNAN | Barry | 4 | 33:14 | 06:02 | 08:20 | 16:31 | 24:46 | 33:14 |
| DNF | 128 |
[Top]
Citizen Men/Women (All Times 2min30 offset)
| Position | Bib# | LastName | FirstName | Laps | Finish Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 270 | COJOCARU | Alex | 4 | 30:32 | 09:24 | 16:19 | 23:20 | 30:32 |
| 2 | 256 | THOMSON | Brandon | 4 | 30:51 | 09:44 | 16:42 | 23:48 | 30:51 |
| 3 | 251 | ZOSSIELLO | Ansterno | 4 | 31:56 | 09:35 | 16:56 | 24:35 | 31:56 |
| 4 | 252 | WINTERS | Conrad | 4 | 32:05 | 09:56 | 17:16 | 24:41 | 32:05 |
| 5 | 259 | RHODES | Jason | 4 | 32:14 | 09:57 | 17:22 | 24:53 | 32:14 |
| 6 | 262 | LANG | Rob | 4 | 33:31 | 10:22 | 17:51 | 25:24 | 33:31 |
| 7 | 264 | JACKMAN | Andrew | 4 | 33:31 | 10:09 | 17:53 | 25:47 | 33:31 |
| 8 | 261 | REITSMA | Glen | 4 | 33:42 | 10:23 | 18:02 | 25:54 | 33:42 |
| 9 | 267 | SHIH | Van | 4 | 34:13 | 10:21 | 18:25 | 26:18 | 34:13 |
| 10 | 268 | WHERRETT | Geoffrey | 4 | 34:15 | 10:24 | 18:26 | 26:28 | 34:15 |
| 11 | 260 | MATTHEWS | David | 4 | 34:16 | 10:40 | 18:32 | 26:27 | 34:16 |
| 12 | 272 | REEVE | Henry | 4 | 34:51 | 10:26 | 18:27 | 26:34 | 34:51 |
| 13 | 274 | WOTHERSPOON | Scott | 4 | 35:16 | 10:39 | 18:48 | 27:05 | 35:16 |
| 14 | 255 | BRONS | Doug | 4 | 27:19 | 11:39 | 19:29 | 27:19 | 35:30* |
| 15 | 254 | CASE | Eric | 4 | 27:21 | 10:38 | 18:55 | 27:21 | 36:00* |
| 16 | 266 | PEARSON | Mike | 4 | 27:30 | 10:50 | 19:01 | 27:30 | 36:30* |
| 17 | 257 | RICHARDSON | Martin | 4 | 27:31 | 10:58 | 19:15 | 27:31 | 37:00* |
| 18 | 250 | STOTS | Ashley | 4 | 27:39 | 10:37 | 19:11 | 27:39 | 37:30* |
| 19 | 258 | BEANGE | Edwin | 4 | 28:01 | 11:05 | 19:40 | 28:01 | 38:00* |
| 20 | 269 | ROGERS | Doug | -1 | 29:22 | 11:13 | 20:16 | 29:22 | |
| 21 | 263 | MARCELLUS | Sally | -1 | 30:09 | 11:57 | 21:02 | 30:09 | |
| DNF | 265 | ||||||||
| * Estimated |
[Top]
U17 Men
| Position | Bib# | LastName | FirstName | Laps | Finish Time | Gap | Lap 1 | Lap 2 | Lap 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 271 | WHULEN | Peter | 3 | 30:00 | 08:42 | 17:28 | 27:30 | |
| 2 | 273 | WILSON | Scott | 3 | 38:36 | 08:36 | 11:49 | 24:22 | 36:06 |
[Top]
Race 2 - 12 PM Start Time
Races in the 12 PM start include the following:
Category 3 Men
| Position | Bib# | LastName | FirstName | Laps | Finish Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201 | ZUPPIGER | Manuel | 6 | 40:15 | 06:37 | 13:16 | 20:01 | 26:41 | 33:26 | 40:15 | |
| 2 | 208 | MCCLOSKY | Paul | 6 | 40:16 | 00:01 | 06:38 | 13:24 | 20:04 | 26:44 | 33:29 | 40:16 |
| 3 | 203 | MOERERISSEY | David | 6 | 40:17 | 00:02 | 06:39 | 13:17 | 20:03 | 26:50 | 33:34 | 40:17 |
| 4 | 205 | MARTIN | Ted | 6 | 41:24 | 01:09 | 06:42 | 13:26 | 20:19 | 27:09 | 34:17 | 41:24 |
| 5 | 204 | POSTLETHWAITE | Brian | 6 | 42:40 | 02:25 | 06:51 | 13:52 | 21:02 | 28:12 | 35:17 | 42:40 |
| 6 | 202 | BROEMELING | Dave | 6 | 43:50 | 03:35 | 06:54 | 14:09 | 21:48 | 29:01 | 36:18 | 43:50 |
| 7 | 206 | HALE | Colin | 6 | 45:52 | 05:37 | 07:42 | 15:14 | 22:46 | 30:38 | 38:22 | 45:52 |
| DNF | 200 | |||||||||||
| DNF | 207 |
[Top]
Elite Women
| Position | Bib# | LastName | FirstName | Laps | Finish Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | JONES | Kelly | 6 | 42:46 | 07:07 | 14:10 | 21:13 | 28:24 | 35:31 | 42:45 | |
| 2 | 101 | MONSSEAU | Haley | -1 | 42:39 | 08:11 | 16:23 | 24:52 | 33:38 | 42:38 |
[Top]
Race 3 - 1 PM Start Time
Races in the 1 PM start include the following:
Cat 1/2 Men
| Position | Bib# | LastName | FirstName | Laps | Finish Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Pinfold | Andrew | 10 | 1:00:11 | 06:08 | 12:05 | 18:03 | 24:00 | 29:56 | 35:56 | 41:59 | 48:02 | 54:09 | 1:00:11 | |
| 2 | 6 | Calhoun | Kevin | 10 | 1:00:13 | 00:02 | 06:10 | 12:07 | 18:04 | 24:05 | 30:10 | 36:10 | 42:10 | 48:08 | 54:17 | 1:00:13 |
| 3 | 8 | Noiles | Kevin | 10 | 1:01:51 | 01:40 | 06:09 | 12:06 | 18:03 | 24:06 | 30:10 | 36:28 | 42:48 | 49:06 | 55:27 | 1:01:51 |
| 4 | 2 | Berry | Nick | 10 | 1:01:57 | 01:46 | 06:09 | 12:07 | 18:12 | 24:31 | 30:39 | 36:50 | 43:03 | 49:27 | 55:43 | 1:01:57 |
| 5 | 5 | Sutton | Andre | 10 | 1:01:59 | 01:48 | 06:12 | 12:16 | 18:23 | 24:32 | 30:38 | 37:00 | 43:17 | 49:32 | 55:47 | 1:01:59 |
| 6 | 4 | Welburn | Bob | 10 | 1:02:57 | 02:46 | 06:10 | 12:17 | 18:24 | 24:39 | 30:55 | 37:11 | 43:46 | 50:11 | 56:33 | 1:02:57 |
| 7 | 11 | Sturm | Sven | 10 | 1:03:28 | 03:17 | 06:21 | 12:30 | 18:44 | 25:01 | 31:21 | 37:40 | 44:06 | 50:26 | 56:55 | 1:03:28 |
| 8 | 9 | Hewitt | Mat | 10 | 1:05:34 | 05:23 | 06:32 | 12:49 | 19:15 | 25:37 | 32:06 | 38:32 | 45:04 | 51:52 | 59:01 | 1:05:34 |
| 9 | 12 | Rodland | Rick | 10 | 1:05:39 | 05:28 | 06:27 | 13:01 | 19:27 | 25:58 | 32:34 | 39:13 | 45:48 | 52:29 | 59:08 | 1:05:39 |
| 10 | 10 | Wong | Wai-Ben | 10 | 1:06:59 | 06:48 | 06:28 | 13:00 | 19:39 | 26:22 | 33:05 | 39:54 | 46:41 | 53:28 | 1:00:03 | 1:06:59 |
[Top]
Master Men
| Position | Bib# | LastName | FirstName | Laps | Finish Time | Gap | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | STEED | Kim | 7 | 44:55 | 06:16 | 12:30 | 18:52 | 25:13 | 31:42 | 38:16 | 44:55 | |
| 2 | 60 | SAYERS | Chris | 7 | 45:32 | 00:37 | 06:32 | 12:56 | 19:23 | 25:53 | 32:24 | 39:00 | 45:32 |
| 3 | 62 | DROWN | Matt | 7 | 45:33 | 00:38 | 06:40 | 13:04 | 19:24 | 25:50 | 32:20 | 38:51 | 45:33 |
| 4 | 71 | KUICK | David | 7 | 45:39 | 00:44 | 06:36 | 13:06 | 19:31 | 26:02 | 32:33 | 39:11 | 45:39 |
| 5 | 73 | FLUCKIER | Jason | 7 | 46:04 | 01:09 | 06:38 | 13:08 | 19:33 | 26:03 | 32:34 | 39:12 | 46:04 |
| 6 | 64 | SANSBURY | Clayton | 7 | 46:20 | 01:25 | 06:25 | 12:57 | 19:29 | 26:08 | 32:48 | 39:30 | 46:20 |
| 7 | 59 | IRVIN | John | 7 | 47:17 | 02:22 | 06:39 | 13:07 | 19:54 | 26:43 | 33:30 | 40:16 | 47:17 |
| 8 | 56 | CRESSMAN | Dave | 7 | 48:08 | 03:13 | 07:01 | 13:55 | 20:43 | 27:34 | 34:26 | 41:19 | 48:08 |
| 9 | 52 | COLLINS | Brad | 7 | 48:09 | 03:14 | 06:28 | 13:05 | 20:09 | 27:11 | 34:19 | 41:20 | 48:09 |
| 10 | 54 | MULDER | Rob | 7 | 48:30 | 03:35 | 06:37 | 13:25 | 20:26 | 27:31 | 34:25 | 41:21 | 48:30 |
| 11 | 66 | CHEW | Robertr | 7 | 48:32 | 03:37 | 06:59 | 13:43 | 20:32 | 27:28 | 34:36 | 41:39 | 48:32 |
| 12 | 72 | CLARK | Sean | 7 | 48:52 | 03:57 | 06:58 | 13:51 | 20:42 | 27:37 | 34:44 | 41:49 | 48:52 |
| 13 | 58 | MURPHY | Mike | 7 | 48:52 | 03:57 | 06:46 | 13:41 | 20:36 | 27:32 | 34:45 | 41:52 | 48:52 |
| 14 | 51 | STEINER | Niels | 7 | 49:20 | 04:25 | 06:44 | 13:29 | 20:08 | 26:55 | 33:47 | 42:09 | 49:20 |
| 15 | 68 | METCAFE | Jason | 7 | 50:15 | 05:20 | 07:16 | 14:17 | 21:21 | 28:28 | 35:42 | 42:58 | 50:15 |
| 16 | 70 | PRATT | Will | 7 | 50:41 | 05:46 | 07:04 | 14:02 | 21:15 | 28:46 | 36:03 | 43:16 | 50:41 |
| 17 | 65 | FORTIER | Charles | 7 | 51:34 | 06:39 | 07:05 | 14:09 | 21:27 | 28:54 | 36:22 | 43:48 | 51:34 |
| 18 | 63 | LACFHANCE | Ray | 7 | 51:37 | 06:42 | 07:14 | 14:29 | 21:40 | 29:05 | 36:32 | 44:13 | 51:37 |
| 19 | 76 | ROSS | Denis | 7 | 52:10 | 07:15 | 07:19 | 14:31 | 21:50 | 29:18 | 37:00 | 44:33 | 52:10 |
| 20 | 74 | PUKACZ | Jaroslaw | -1 | 50:25 | 07:54 | 16:02 | 24:44 | 33:15 | 41:46 | 50:25 | ||
| DNF | 55 | ||||||||||||
| DNF | 53 | ||||||||||||
| DNF | 75 | ||||||||||||
| DNF | 57 | ||||||||||||
| DNF | 61 | ||||||||||||
| DNF | 50 |
[Top]
- ‹ previous
- 42 of 126
- next ›




Citizen Class results
Doug Brons on Mon, 2010-11-15 08:59Hi,
I noticed that the results show me (#255) finishing 14th in the Citizen Class. I actually had a mechanical after 2 laps and DNF (unfortunately!). Great course, very well organized...Thank you!. I've posted a few photos on Flickr:
www.flickr.com/photos/bronsphoto
Leave a Response