Results, results, results... are you excited?
Bringing it home to the finish line (Credit: Rachel McBride)

We had a great turnout of 150 riders for Saturday's Glotman•Simpson  Cycling club's Cypress Hill Climb Challenge.  The competitors tacked the 13 km climb up Cypress Mountain, which roughly has a 7% grade for the entire climb. (It is not an easy climb!) A diversity of cyclists showed up, from the serious competitor to club riders, to recreational riders to support our fundraiser for pancreatic cancer research.  The good cause also brought good weather enabling us to raise just over $6,000 towards pancreatic cancer research.  The event went smoothly and we are already planning next year!!!

Now on to what everyone has been waiting for the results and photos!

[UPDATE 1: Photos are now available]
[UPDATE 2: Photo album links have been fixed]
[UPDATE 3: Photo albums: finish line | awards]

 

The limited edition event T-Shirts have arrived and the early registered participants are currently being contacted!

Results Index

The overall results have been compiled and posted below by category below.  We also have excel spread sheets available: Overall (35 KB), Men (85 KB) and Women (53 KB)

 Men + Women  Men
 Women
 Overall Results Men Overall Women Overall
  Men U34 Women U34
  Men 35 - 44 Women 35 - 44
  Men 45 - 54 Women 45 - 54
  Men 55 - 64 Women Athena
  Men 65+  
  Men Clydesdale  

 Photos

We have photos available for most of the finishers.  We are working quickly to get these online and should be available by tonight (please check back by Saturday 12, 2009 by 8 pm Sunday 13, 2009 by 10 AM due to technical difficulties the time has been pushed back to 1 PM)

Success we have both the finish line photos (126 total) and awards ceremonies available (54 total).


Overall Standings

These are the overall standings by time only.

[Results Index]

Position Number Time Rider Category
1 18 29:54:00 Sebastian Salas Men U34
2 113 33:18:00 Larry Zimich Men 35 - 44
3 120 33:19:00 Bob Wilbourne Men 35 - 44
4 15 33:21:00 Justin Kerr Men U34
5 205 33:48:00 Jaime Cathcart Men 45 - 54
6 12 35:08:00 Aaron Quesnel Men U34
7 213 35:13:00 Ken Timewell Men 45 - 54
8 118 35:28:00 Geoff Duyker Men 35 - 44
9 186 35:31:00 Kerry White Men 45 - 54
10 2 35:46:00 Nigel Press Men U34
11 190 36:36:00 Uli Meyer Men 45 - 54
12 187 36:56:00 Dale Ewanchook Men 45 - 54
13 108 37:04:00 Marc Perrot Men 35 - 44
14 111 37:17:00 Steve le Lannic Men 35 - 44
15 105
37:48:00 Bob Chew Men 35 - 44
16 116
37:49:00 Roman Kracovic Men 35 - 44
17 212
37:50:00 John Rozell
Men 45 - 54
18 20 37:55:00 Mark Rainer Men U34
19 206 37:58:00 David Taylor Men 45 - 54
20 10 38:09:00 Sam Morris Men U34
21 178 38:22:00 Ken Phillips Men 45 - 54
22 230 38:30:00 Stuart Lynnne Men 55 - 64
23 229 38:33:00 Michael McPhalen Men 55 - 64
24 184 38:38:00 Craig Premack Men 45 - 54
25 9 38:40:00 Tom Birk Men U34
26 121 38:41:00 Emil Marcetti Men 35 - 44
27 430 38:42:00 Margaret Pugh Women 35 - 44
28 19 38:43:00 Ben Jackson Men U34
29 328 38:44:00 Michel Pelletier Men Clydesdale
30 195 39:23:00 Bruce Kielsch Men 45 - 54
31 218 39:41:00 Richard Pestes Men 45 - 54
32 180 39:42:00 Wilf LeBlanc Men 45 - 54
33 202 39:43:00 Gavin Marshall Men 45 - 54
34 103 39:44:00 Roman Dujmovic Men 35 - 44
35 123 39:50:00 Darrin Grund Men 35 - 44
36 124 39:55:00 Paul Needham Men 35 - 44
37 117 39:56:00 Philip Colderoy Men 35 - 44
38 469 40:10:00 Sara Neil Women 45+
39 329 40:13:00 Rob Mulder Men Clydesdale
40 331 40:29:00 Michael Kurz Men Clydesdale
41 203 40:39:00 Brian Blamey Men 45 - 54
42 182 40:40:00 Jesper Christensen Men 45 - 54
43 4 40:47:00 Jonathon Harrison Men U34
44 209 40:51:00 Brian Hill Men 45 - 54
45 196 41:05:00 Jim Szabo Men 45 - 54
46 14 41:30:00 Chad Eberle Men U34
47 219 41:45:00 Paul Johnson Men 45 - 54
48 106 42:04:00 Ian Fingler Men 35 - 44
49 101 42:05:00 Paul Williams Men 35 - 44
50 125 42:07:00 John Horton Men 35 - 44
51 191 42:16:00 Tom Jacoby Men 45 - 54
52 429 42:17:00 Krista Wolfsjager Women 35 - 44
53 114 42:24:00 Chris Cumming Men 35 - 44
54 233 42:37:00 Peter Gaskill Men 55 - 64
55 468 42:46:00 May Jung Women 45+
56 128 42:52:00 Charles Bowgin Men 35 - 44
57 204 42:56:00 Jean-Yves Benoid Men 45 - 54
58 330 43:09:00 Cedric Burgers Men Clydesdale
59 326 43:11:00 Mike Veinot Men Clydesdale
60 231 43:12:00 Sash Kennedy Men 55 - 64
61 109 43:18:00 Michael Daerendinger Men 35 - 44
62 7 43:27:00 Blake Ramsden Men U34
63 17 43:32:00 Gibong Lee Men U34
64 127 43:33:00 Darren Van Unen Men 35 - 44
65 8 43:34:00 Carsten Lapointe Men U34
66 189 43:54:00 Chris Culos Men 45 - 54
67 11 44:03:00 Andrew Burke Men U34
68 126 44:06:00 Matthew Carlyle Men 35 - 44
69 177 44:10:00 Jim Desroches Men 45 - 54
70 215 44:12:00 James Thompson Men 45 - 54
71 3 44:19:00 Mac McDell Men U34
72 350 44:44:00 Amanda Lau Women Under 34
73 234 44:48:00 Chuck Tattrie Men 55 - 64
74 465 44:50:00 Kathleen Widdows Women 45+
75 115 44:52:00 Jos Beckers Men 35 - 44
76 201 45:00:00 Doug Smith Men 45 - 54
77 300 45:03:00 Gerry Goodleff Men 65+
78 226 45:05:00 Bob Landy Men 55 - 64
79 104 45:19:00 Ken Ecker Men 35 - 44
80 428 45:34:00 Monica Marchenski Women 35 - 44
81 214 45:40:00 Ed Kaczor Men 45 - 54
82 6 46:02:00 Alex Ferrier Men U34
83 179 46:34:00 David Mathieson Men 45 - 54
84 236 46:43:00 Jim Ross Men 55 - 64
85 332 46:50:00 Anthony King Men Clydesdale
86 193 46:57:00 Brent Sawchyn Men 45 - 54
87 211 47:19:00 Robert Lemon Men 45 - 54
88 228 47:30:00 Ronald Noakes Men 55 - 64
89 197 47:32:00 Anthony Ocana Men 45 - 54
90 16 47:47:00 Brian Louis Men U34
91 192 47:53:00 Hendrik Zessel Men 45 - 54
92 198 47:55:00 John Skinner Men 45 - 54
93 107 47:57:00 Simon Lyons Men 35 - 44
94 431 48:00:00 Karen Nakagawa Women 35 - 44
95 464 48:26:00 Terrie Dlugon Women 45+
96 466 48:27:00 Gail Sawers Women 45+
97 194 48:29:00 Brian Kerzner Men 45 - 54
98 471 48:32:00 Elaine Andrews Women 45+
99 351 48:47:00 Victoria Smith Women Under 34
100 176 49:16:00 Howard Airey Men 45 - 54
101 5 50:08:00 Ben Bethune Men U34
102 110 50:20:00 Michael Montague Men 35 - 44
103 427 50:24:00 Allisa Karvonen Women 35 - 44
104 200 50:29:00 Brett Heilbron Men 45 - 54
105 102 50:30:00 Michael o`Keefe Men 35 - 44
106 426 51:12:00 Lisa Duncan Women 35 - 44
107 352 51:28:00 Renata Szabo Women Under 34
108 119 51:29:00 Thomas Eleizequi Men 35 - 44
109 463 51:41:00 Cheryl Steele Women 45+
110 227 52:51:00 Leonard Hill Men 55 - 64
111 181 51:53:00 Richard Prokopanko Men 45 - 54
112 210 51:59:00 Jim Locke Men 45 - 54
113 207 52:05:00 Ster Gorse Men 45 - 54
114 13 52:49:00 William Fong Men U34
115 238 53:35:00 Nick Ferri Men 55 - 64
116 217 53:40:00 Dan Scholten Men 45 - 54
117 21 53:41:00 Wyatt Scholten Men U34
118 220 53:43:00 Anthony Vecchio Men 45 - 54
119 302 53:56:00 Kent Bubbs Men 65+
120 301 54:02:00 Leo Le Couteur Men 65+
121 183 55:04:00 Doug Brons Men 45 - 54
122 235 55:56:00 Gord Buntain Men 55 - 64
123 1 56:03:00 Richard Wong Men U34
124 432 56:17:00 Kylie Scholten Women 35 - 44
125 425 56:19:00 Molly Chan Women 35 - 44
126 185 56:30:00 Stephen Chung Men 45 - 54
127 232 57:11:00 Barry Klassen Men 55 - 64
128 327 57:52:00 Kevin Eck Men Clydesdale
129 461 57:57:00 Miriam Glotman Women 45+
130 188 58:36:00 David Edmiston Men 45 - 54
131 303 58:39:00 Bill Russ Men 65+
132 470 58:47:00 Trish Watts Women 45+
133 467 58:51:00 Monica Sacher Women 45+
134 225 59:18:00 Russell Steines Men 45 - 54
135 199 59:40:00 John Gastauson Men 45 - 54
136 237 1:02:10 Peter Ghopper Men 55 - 64
137 216 1:02:32 Ian Zweig Men 45 - 54
138 492 1:03:05 Michelle Valancius Women Athena
139 208 1:03:09 Brian Lavery Men 45 - 54
140 491 1:04:30 Shannon Mychajlszyn Women Athena
141 122 1:04:39 Martin Harley Men 35 - 44
142 490 1:08:24 Cindy Roberts Women Athena

[Back to results index]


Men's Overall

[Back to results index]

Position Number Time Rider Category
1 18 29:54:00 Sebastian Salas Men U34
2 113 33:18:00 Larry Zimich Men 35 - 44
3 120 33:19:00 Bob Wilbourne Men 35 - 44
4 15 33:21:00 Justin Kerr Men U34
5 205 33:48:00 Jaime Cathcart Men 45 - 54
6 12 35:08:00 Aaron Quesnel Men U34
7 213 35:13:00 Ken Timewell Men 45 - 54
8 118 35:28:00 Geoff Duyker Men 35 - 44
9 186 35:31:00 Kerry White Men 45 - 54
10 2 35:46:00 Nigel Press Men U34
11 190 36:36:00 Uli Meyer Men 45 - 54
12 187 36:56:00 Dale Ewanchook Men 45 - 54
13 108 37:04:00 Marc Perrot Men 35 - 44
14 111 37:17:00 Steve le Lannic Men 35 - 44
15 105 37:48:00 Bob Chew
Men 35 - 44
16 116 37:49:00 Roman Kracovic
Men 35 - 54
17 212 37:50:00 John Rozell
Men 45 - 54
18 20 37:55:00 Mark Rainer Men U34
19 206 37:58:00 David Taylor Men 45 - 54
20 10 38:09:00 Sam Morris Men U34
21 178 38:22:00 Ken Phillips Men 45 - 54
22 230 38:30:00 Stuart Lynnne Men 55 - 64
23 229 38:33:00 Michael McPhalen Men 55 - 64
24 184 38:38:00 Craig Premack Men 45 - 54
25 9 38:40:00 Tom Birk Men U34
26 121 38:41:00 Emil Marcetti Men 35 - 44
27 19 38:43:00 Ben Jackson Men U34
28 328 38:44:00 Michel Pelletier Men Clydesdale
29 195 39:23:00 Bruce Kielsch Men 45 - 54
30 218 39:41:00 Richard Pestes Men 45 - 54
31 180 39:42:00 Wilf LeBlanc Men 45 - 54
32 202 39:43:00 Gavin Marshall Men 45 - 54
33 103 39:44:00 Roman Dujmovic Men 35 - 44
34 123 39:50:00 Darrin Grund Men 35 - 44
35 124 39:55:00 Paul Needham Men 35 - 44
36 117 39:56:00 Philip Colderoy Men 35 - 44
37 329 40:13:00 Rob Mulder Men Clydesdale
38 331 40:29:00 Michael Kurz Men Clydesdale
39 203 40:39:00 Brian Blamey Men 45 - 54
40 182 40:40:00 Jesper Christensen Men 45 - 54
41 4 40:47:00 Jonathon Harrison Men U34
42 209 40:51:00 Brian Hill Men 45 - 54
43 196 41:05:00 Jim Szabo Men 45 - 54
44 14 41:30:00 Chad Eberle Men U34
45 219 41:45:00 Paul Johnson Men 45 - 54
46 106 42:04:00 Ian Fingler Men 35 - 44
47 101 42:05:00 Paul Williams Men 35 - 44
48 125 42:07:00 John Horton Men 35 - 44
49 191 42:16:00 Tom Jacoby Men 45 - 54
50 114 42:24:00 Chris Cumming Men 35 - 44
51 233 42:37:00 Peter Gaskill Men 55 - 64
52 128 42:52:00 Charles Bowgin Men 35 - 44
53 204 42:56:00 Jean-Yves Benoid Men 45 - 54
54 330 43:09:00 Cedric Burgers Men Clydesdale
55 326 43:11:00 Mike Veinot Men Clydesdale
56 231 43:12:00 Sash Kennedy Men 55 - 64
57 109 43:18:00 Michael Daerendinger Men 35 - 44
58 7 43:27:00 Blake Ramsden Men U34
59 17 43:32:00 Gibong Lee Men U34
60 127 43:33:00 Darren Van Unen Men 35 - 44
61 8 43:34:00 Carsten Lapointe Men U34
62 189 43:54:00 Chris Culos Men 45 - 54
63 11 44:03:00 Andrew Burke Men U34
64 126 44:06:00 Matthew Carlyle Men 35 - 44
65 177 44:10:00 Jim Desroches Men 45 - 54
66 215 44:12:00 James Thompson Men 45 - 54
67 3 44:19:00 Mac McDell Men U34
68 234 44:48:00 Chuck Tattrie Men 55 - 64
69 115 44:52:00 Jos Beckers Men 35 - 44
70 201 45:00:00 Doug Smith Men 45 - 54
71 300 45:03:00 Gerry Goodleff Men 65+
72 226 45:05:00 Bob Landy Men 55 - 64
73 104 45:19:00 Ken Ecker Men 35 - 44
74 214 45:40:00 Ed Kaczor Men 45 - 54
75 6 46:02:00 Alex Ferrier Men U34
76 179 46:34:00 David Mathieson Men 45 - 54
77 236 46:43:00 Jim Ross Men 55 - 64
78 332 46:50:00 Anthony King Men Clydesdale
79 193 46:57:00 Brent Sawchyn Men 45 - 54
80 211 47:19:00 Robert Lemon Men 45 - 54
81 228 47:30:00 Ronald Noakes Men 55 - 64
82 197 47:32:00 Anthony Ocana Men 45 - 54
83 16 47:47:00 Brian Louis Men U34
84 192 47:53:00 Hendrik Zessel Men 45 - 54
85 198 47:55:00 John Skinner Men 45 - 54
86 107 47:57:00 Simon Lyons Men 35 - 44
87 194 48:29:00 Brian Kerzner Men 45 - 54
88 176 49:16:00 Howard Airey Men 45 - 54
89 5 50:08:00 Ben Bethune Men U34
90 110 50:20:00 Michael Montague Men 35 - 44
91 200 50:29:00 Brett Heilbron Men 45 - 54
92 102 50:30:00 Michael o`Keefe Men 35 - 44
93 119 51:29:00 Thomas Eleizequi Men 35 - 44
94 227 52:51:00 Leonard Hill Men 55 - 64
95 181 51:53:00 Richard Prokopanko Men 45 - 54
96 210 51:59:00 Jim Locke Men 45 - 54
97 207 52:05:00 Ster Gorse Men 45 - 54
98 13 52:49:00 William Fong Men U34
99 238 53:35:00 Nick Ferri Men 55 - 64
100 217 53:40:00 Dan Scholten Men 45 - 54
101 21 53:41:00 Wyatt Scholten Men U34
102 220 53:43:00 Anthony Vecchio Men 45 - 54
103 302 53:56:00 Kent Bubbs Men 65+
104 301 54:02:00 Leo Le Couteur Men 65+
105 183 55:04:00 Doug Brons Men 45 - 54
106 235 55:56:00 Gord Buntain Men 55 - 64
107 1 56:03:00 Richard Wong Men U34
108 185 56:30:00 Stephen Chung Men 45 - 54
109 232 57:11:00 Barry Klassen Men 55 - 64
110 327 57:52:00 Kevin Eck Men Clydesdale
111 188 58:36:00 David Edmiston Men 45 - 54
112 303 58:39:00 Bill Russ Men 65+
113 225 59:18:00 Russell Steines Men 45 - 54
114 199 59:40:00 John Gastauson Men 45 - 54
115 237 1:02:10 Peter Ghopper Men 55 - 64
116 216 1:02:32 Ian Zweig Men 45 - 54
117 208 1:03:09 Brian Lavery Men 45 - 54
118 122 1:04:39 Martin Harley Men 35 - 44

Men's Results By Category

Men U34

[Back to results index]

Position Number Time Rider Category
1 18 29:54:00 Sebastian Salas Men U34
2 15 33:21:00 Justin Kerr Men U34
3 12 35:08:00 Aaron Quesnel Men U34
4 2 35:46:00 Nigel Press Men U34
5 20 37:55:00 Mark Rainer Men U34
6 10 38:09:00 Sam Morris Men U34
7 9 38:40:00 Tom Birk Men U34
8 19 38:43:00 Ben Jackson Men U34
9 4 40:47:00 Jonathon Harrison Men U34
10 14 41:30:00 Chad Eberle Men U34
11 7 43:27:00 Blake Ramsden Men U34
12 17 43:32:00 Gibong Lee Men U34
13 8 43:34:00 Carsten Lapointe Men U34
14 11 44:03:00 Andrew Burke Men U34
15 3 44:19:00 Mac McDell Men U34
16 6 46:02:00 Alex Ferrier Men U34
17 16 47:47:00 Brian Louis Men U34
18 5 50:08:00 Ben Bethune Men U34
19 13 52:49:00 William Fong Men U34
20 21 53:41:00 Wyatt Scholten Men U34
21 1 56:03:00 Richard Wong Men U34

Men 35 - 44

[Back to results index]

Position Number Time Rider Category
1 113 33:18:00 Larry Zimich Men 35 - 44
2 120 33:19:00 Bob Wilbourne Men 35 - 44
3 118 35:28:00 Geoff Duyker Men 35 - 44
4 108 37:04:00 Marc Perrot Men 35 - 44
5 111 37:17:00 Steve le Lannic Men 35 - 44
6 105 37:48:00 Bob Chew Men 35 - 44
7 116 37:50:00 Roman Kracovic
Men 35 - 44
8 121 38:41:00 Emil Marcetti Men 35 - 44
9 103 39:44:00 Roman Dujmovic Men 35 - 44
10 123 39:50:00 Darrin Grund Men 35 - 44
11 124 39:55:00 Paul Needham Men 35 - 44
12 117 39:56:00 Philip Colderoy Men 35 - 44
13 106 42:04:00 Ian Fingler Men 35 - 44
14 101 42:05:00 Paul Williams Men 35 - 44
15 125 42:07:00 John Horton Men 35 - 44
16 114 42:24:00 Chris Cumming Men 35 - 44
17 128 42:52:00 Charles Bowgin Men 35 - 44
18 109 43:18:00 Michael Daerendinger Men 35 - 44
19 127 43:33:00 Darren Van Unen Men 35 - 44
20 126 44:06:00 Matthew Carlyle Men 35 - 44
21 115 44:52:00 Jos Beckers Men 35 - 44
22 104 45:19:00 Ken Ecker Men 35 - 44
23 107 47:57:00 Simon Lyons Men 35 - 44
24 110 50:20:00 Michael Montague Men 35 - 44
25 102 50:30:00 Michael o`Keefe Men 35 - 44
26 119 51:29:00 Thomas Eleizequi Men 35 - 44
27 122 1:04:39 Martin Harley Men 35 - 44

Men 45 - 54

[Back to results index]

Position Number Time Rider Category
1 205 33:48:00 Jaime Cathcart Men 45 - 54
2 213 35:13:00 Ken Timewell Men 45 - 54
3 186 35:31:00 Kerry White Men 45 - 54
4 190 36:36:00 Uli Meyer Men 45 - 54
5 187 36:56:00 Dale Ewanchook Men 45 - 54
6 212 37:49:00 John Rozell Men 45 - 54
7 206 37:58:00 David Taylor Men 45 - 54
8 178 38:22:00 Ken Phillips Men 45 - 54
9 184 38:38:00 Craig Premack Men 45 - 54
10 195 39:23:00 Bruce Kielsch Men 45 - 54
11 218 39:41:00 Richard Pestes Men 45 - 54
12 180 39:42:00 Wilf LeBlanc Men 45 - 54
13 202 39:43:00 Gavin Marshall Men 45 - 54
14 203 40:39:00 Brian Blamey Men 45 - 54
15 182 40:40:00 Jesper Christensen Men 45 - 54
16 209 40:51:00 Brian Hill Men 45 - 54
17 196 41:05:00 Jim Szabo Men 45 - 54
18 219 41:45:00 Paul Johnson Men 45 - 54
19 191 42:16:00 Tom Jacoby Men 45 - 54
20 204 42:56:00 Jean-Yves Benoid Men 45 - 54
21 189 43:54:00 Chris Culos Men 45 - 54
22 177 44:10:00 Jim Desroches Men 45 - 54
23 215 44:12:00 James Thompson Men 45 - 54
24 201 45:00:00 Doug Smith Men 45 - 54
25 214 45:40:00 Ed Kaczor Men 45 - 54
26 179 46:34:00 David Mathieson Men 45 - 54
27 193 46:57:00 Brent Sawchyn Men 45 - 54
28 211 47:19:00 Robert Lemon Men 45 - 54
29 197 47:32:00 Anthony Ocana Men 45 - 54
30 192 47:53:00 Hendrik Zessel Men 45 - 54
31 198 47:55:00 John Skinner Men 45 - 54
32 194 48:29:00 Brian Kerzner Men 45 - 54
33 176 49:16:00 Howard Airey Men 45 - 54
34 200 50:29:00 Brett Heilbron Men 45 - 54
35 181 51:53:00 Richard Prokopanko Men 45 - 54
36 210 51:59:00 Jim Locke Men 45 - 54
37 207 52:05:00 Ster Gorse Men 45 - 54
38 217 53:40:00 Dan Scholten Men 45 - 54
39 220 53:43:00 Anthony Vecchio Men 45 - 54
40 183 55:04:00 Doug Brons Men 45 - 54
41 185 56:30:00 Stephen Chung Men 45 - 54
42 188 58:36:00 David Edmiston Men 45 - 54
43 225 59:18:00 Russell Steines Men 45 - 54
44 199 59:40:00 John Gastauson Men 45 - 54
45 216 1:02:32 Ian Zweig Men 45 - 54
46 208 1:03:09 Brian Lavery Men 45 - 54

Men 55 - 64

[Back to results index]

Position Number Time Rider Category
1 230 38:30:00 Stuart Lynnne Men 55 - 64
2 229 38:33:00 Michael McPhalen Men 55 - 64
3 233 42:37:00 Peter Gaskill Men 55 - 64
4 231 43:12:00 Sash Kennedy Men 55 - 64
5 234 44:48:00 Chuck Tattrie Men 55 - 64
6 226 45:05:00 Bob Landy Men 55 - 64
7 236 46:43:00 Jim Ross Men 55 - 64
8 228 47:30:00 Ronald Noakes Men 55 - 64
9 227 52:51:00 Leonard Hill Men 55 - 64
10 238 53:35:00 Nick Ferri Men 55 - 64
11 235 55:56:00 Gord Buntain Men 55 - 64
12 232 57:11:00 Barry Klassen Men 55 - 64
13 237 1:02:10 Peter Ghopper Men 55 - 64

Men 64 +

[Back to results index]

Position Number Time Rider Category
1 300 45:03:00 Gerry Goodleff Men 65+
2 302 53:56:00 Kent Bubbs Men 65+
3 301 54:02:00 Leo Le Couteur Men 65+
4 303 58:39:00 Bill Russ Men 65+

Men's Clydesdale

[Back to results index]

Position Number Time Rider Category
1 328 38:44:00 Michel Pelletier Men Clydesdale
2 329 40:13:00 Rob Mulder Men Clydesdale
3 331 40:29:00 Michael Kurz Men Clydesdale
4 330 43:09:00 Cedric Burgers Men Clydesdale
5 326 43:11:00 Mike Veinot Men Clydesdale
6 332 46:50:00 Anthony King Men Clydesdale
7 327 57:52:00 Kevin Eck Men Clydesdale

Women's Overall Results

[Back to results index]

Position Number Time Rider Category
1 430 38:42:00 Margaret Pugh Women 35 - 44
2 469 40:10:00 Sara Neil Women 45+
3 429 42:17:00 Krista Wolfsjager Women 35 - 44
4 468 42:46:00 May Jung Women 45+
5 350 44:44:00 Amanda Lau Women Under 34
6 465 44:50:00 Kathleen Widdows Women 45+
7 428 45:34:00 Monica Marchenski Women 35 - 44
8 431 48:00:00 Karen Nakagawa Women 35 - 44
9 464 48:26:00 Terrie Dlugon Women 45+
10 466 48:27:00 Gail Sawers Women 45+
11 471 48:32:00 Elaine Andrews Women 45+
12 351 48:47:00 Victoria Smith Women Under 34
13 427 50:24:00 Allisa Karvonen Women 35 - 44
14 426 51:12:00 Lisa Duncan Women 35 - 44
15 352 51:28:00 Renata Szabo Women Under 34
16 463 51:41:00 Cheryl Steele Women 45+
17 432 56:17:00 Kylie Scholten Women 35 - 44
18 425 56:19:00 Molly Chan Women 35 - 44
19 461 57:57:00 Miriam Glotman Women 45+
20 470 58:47:00 Trish Watts Women 45+
21 467 58:51:00 Monica Sacher Women 45+
22 492 1:03:05 Michelle Valancius Women Athena
23 491 1:04:30 Shannon Mychajlszyn Women Athena
24 490 1:08:24 Cindy Roberts Women Athena

Women's Results By Category

Women U34

[Back to results index]

Position Number Time Rider Category
1 350 44:44:00 Amanda Lau Women Under 34
2 351 48:47:00 Victoria Smith Women Under 34
3 352 51:28:00 Renata Szabo Women Under 34

Women 35 - 44

[Back to results index]

Position Number Time Rider Category
1 430 38:42:00 Margaret Pugh Women 35 - 44
2 429 42:17:00 Krista Wolfsjager Women 35 - 44
3 428 45:34:00 Monica Marchenski Women 35 - 44
4 431 48:00:00 Karen Nakagawa Women 35 - 44
5 427 50:24:00 Allisa Karvonen Women 35 - 44
6 426 51:12:00 Lisa Duncan Women 35 - 44
7 432 56:17:00 Kylie Scholten Women 35 - 44
8 425 56:19:00 Molly Chan Women 35 - 44

Women 45+

[Back to results index]

Position Number Time Rider Category
1 469 40:10:00 Sara Neil Women 45+
2 468 42:46:00 May Jung Women 45+
3 465 44:50:00 Kathleen Widdows Women 45+
4 464 48:26:00 Terrie Dlugon Women 45+
5 466 48:27:00 Gail Sawers Women 45+
6 471 48:32:00 Elaine Andrews Women 45+
7 463 51:41:00 Cheryl Steele Women 45+
8 461 57:57:00 Miriam Glotman Women 45+
9 470 58:47:00 Trish Watts Women 45+
10 467 58:51:00 Monica Sacher Women 45+

Women Athena

[Back to results index]

Position Number Time Rider Category
1 492 1:03:05 Michelle Valancius Women Athena
2 491 1:04:30 Shannon Mychajlszyn Women Athena
3 490 1:08:24 Cindy Roberts Women Athena
AttachmentSize
Overall Results - Cypress Hill Climb (XLS)36 KB
Men's Results - Cypress Hill Climb (XLS)83.5 KB
Women's Results - Cypress Hill Climb (XLS)53 KB
 

It's quiet in here! Why not leave a response?

By submitting this form, you accept the Mollom privacy policy.