Starting in May, we offer a 10 km time trial, limited to club members only, at various times throughout the season. Our time trial is an out and back start at the beginning of Iona. Start and finish is on the same spot not as displayed on the map. Turnaround is at the end of Iona before you enter the parking lot (Vets Ride finish); We hope to have a helper at the turnaround. We will stop your time and post the results on the website after each event.
If you are a club member and are interested in participating, pleas use our Iona TT sign-up form

The Iona TT is 10 km time trial, limited to club members only. We run the TT at various times throughout the season to help club members assess their current training programs and the fitness progress.
*** NEXT EVENT: July 3rd ***
The time trial itself is an out and back start at the beginning of Iona, with a turn around before the parking lots (see map). We will stop your time and post the results on the website after each event.
To participate, fill out the form below and need to let us know you are coming.
*** NOTE - This is an informal training event only. The streets are open to traffic and you are responsible for your own safety ***
The second annual Iona Training TT follows the same out and back course of last year.
Below are the results
| Rider | TT Date and Resulting Time | ||||||
|---|---|---|---|---|---|---|---|
| Jun 12 | Jul 3 | Jul 31 | Aug 21 | Sep 25 | Oct 16 | ||
| Women | |||||||
| Morgan | 17:14A | ||||||
| Molly | 20:05A | ||||||
|
Men |
|||||||
| Bob C | 15:05T | ||||||
| Steven G | 16:28M | ||||||
| Ilan E | 16:46M | ||||||
| Conrad W | 16:46M | ||||||
| Riel L | 17:08T | ||||||
| Yariv B | 17:20M | ||||||
| Kendrick W | 17:31M | ||||||
| Bob L | 17:46M | ||||||
| Julian A | 17:56M | ||||||
| M - Merckx Setup A - Aerobars T - Time Trial Bike |
|||||||
On the following dates we are offering, limited to club members only, a training time trial series on Iona (May 30th, June 27th, August 1st, September 5th and October 3rd). Start will be at 7.30am; 30sec gaps; These time trials are not official races! Your participation is on your own risk. The course is displayed below.
It is an out and back start at the beginning of Iona. Start and finish is on the same spot not as displayed on the map. Turnaround is at the end of Iona before you enter the parking lot (Vets Ride finish); I hope to have a helper at the turnaround. We will stop your time and post the results on the website after each event.
Please send Bjoern an email one week prior of each event to sign up!
| Rider | TT Date and Resulting Time | |||||
|---|---|---|---|---|---|---|
| May 30 (1) |
June 27 (2) | August 1 (3) | August 29 (4) |
October 3 | ||
| Women |
||||||
| Stephanie | 16:50:00 | |||||
| Alyssa | 17:58:00 | 17:56:00 | 18:20:00 | |||
| Pamela | 18:55:00 | |||||
| Monica | 19:20:00 | 17:53:00 | ||||
| Amanda | 20:13:00 | 18:59:00 | 18:21:00 | 18:38:00 | ||
| Jen | 18:26:00 | 18:03:00 | 17:50:00 | |||
| Leslie | 16:56:00 | |||||
|
Men |
||||||
| John | 14:40:00 | 14:00:00 | ||||
| Mike | 15:10:00 | 14:33:00 | ||||
| Allan | 15:20:00 | 15:18:00 | ||||
| Marc | 15:36:00 | 15:43:00 | ||||
| Wendell | 15:53:00 | 15:47:00 | ||||
| Murray | 16:28:00 | |||||
| Scott | 16:54:00 | 17:06:00 | 17:23:00 | |||
| Gerry | 17:47:00 | |||||
| Aldo | 18:10:00 | 19:18:00 | dnf | |||
| Brian | 18:40:00 | 18:14:00 | 17:38:00 | |||
| Francis | 19:36:00 | 18:47:00 | 18:50:00 | |||
| Chad | 17:43:00 | |||||
| Bobby | 15:23:00 | 15:17:00 | ||||
| Jack | 16:32:00 | |||||
| Jim | 15:40:00 | 15:31:00 | ||||
(1) - Strong east wind.
(2) - Strong west wind.
(3) - Medium east wind.
(4)- Weak east wind.